Mentor Corporation Montecito Bank and Trust
Montecito Bank and Trust
Home Events General Info Training Sponsors Lodging Contact Beneficiary
Santa Barbara Triathlon Co-Ed Results
Santa Barbara Triathlon 2009 Coe-Ed Sprint Course Results
Back to Results Main Page | Co-Ed Sprint JUST FOR FUN
Place Name City, ST Overall Swim Swim
Place
T1 Bike Bike Place T2 Run Run Place
Hiromichi Takahashi, 46 Goleta, CA 00:55:32 00:11:34 00:02:11 00:21:37 00:02:45 00:17:27
Matt Anderson, 24 Santa Barbara, CA 01:00:08 00:10:13 00:03:34 00:23:40 00:01:36 00:21:08
Antoine Angelle, 21 Santa Barbara, CA 00:55:47 00:10:54 00:02:29 00:23:27 00:01:28 00:17:31
Joshua Beal, 31 Sherman Oaks, CA 01:10:50 00:14:15 00:07:48 00:25:15 00:03:04 00:20:30
Karis Beal, 28 Newbury Park, CA 01:11:30 00:14:18 00:07:46 00:26:19 00:02:12 00:20:57
Kim Bell, 43 Oxnard, CA 01:07:16 00:13:06 00:04:03 00:24:21 00:02:23 00:23:25
Matthew Bell, 35 Tucson, AZ 01:00:03 00:13:40 00:04:18 00:21:41 00:01:32 00:18:54
Daryl Caringi, 40 Upland, CA 00:42:19 00:08:46 00:01:26 00:16:44 00:01:00 00:14:26
Allen Castaneda, 16 Oceano, CA 01:06:10 00:17:22 00:05:27 00:23:01 00:03:27 00:16:55
Dave Coburn, 47 Santa Barbara, CA 00:47:19 00:09:38 00:01:48 00:18:08 00:02:04 00:15:43
Kyle Coburn, 18 Santa Barbara, CA 00:56:16 00:14:58 00:02:28 00:18:44 00:02:04 00:18:04
Tom Davis, 34 Corona, CA 01:06:43 00:09:50 00:04:10 00:31:29 00:02:29 00:18:48
Robin Diamond, 53 Fair Oaks, CA 01:02:34 00:10:38 00:03:57 00:23:45 00:03:27 00:20:49
Andrew Dutcher, 13 Santa Barbara, CA 01:03:12 00:15:27 00:01:47 00:22:27 00:01:17 00:22:15
Brian Galura, 26 Playa Del Rey, CA 00:51:35 00:11:43 00:01:49 00:19:53 00:01:39 00:16:33
Mira Griffith, 33 La Center, WA 01:00:08 00:09:04 00:04:14 00:24:16 00:01:28 00:21:08
Joe Gubler, 40 Ojai, CA 01:01:11 00:15:51 00:04:21 00:20:44 00:01:39 00:18:38
Brent Harvey, 31 San Luis Obispo, CA 01:07:23 00:17:25 00:05:25 00:22:10 00:04:21 00:18:05
Michael Hastings, 43 Vista, CA 01:05:25 00:16:15 00:03:43 00:22:16 00:02:48 00:20:25
Ramona Hastings, 50 Vista, CA 01:05:25 00:16:14 00:03:42 00:22:17 00:02:49 00:20:25
John Laun, 30 Los Angeles, CA 01:23:28 00:18:26 00:07:00 00:30:35 00:01:47 00:25:42
Jaime Lockhart, 21 Linden, CA 01:03:49 00:10:35 00:03:37 00:24:33 00:01:52 00:23:13
Leslie Lockhart, 16 Linden, CA 01:15:25 00:10:39 00:04:40 00:31:22 00:01:24 00:27:22
Lindsay Lockhart, 19 Linden, CA 01:10:52 00:10:59 00:04:35 00:29:31 00:02:04 00:23:45
Blake Mallen, 28 Newbury Park, CA 00:54:45 00:09:40 00:03:12 00:19:58 00:03:33 00:18:24
Greg Mallen, 58 Newbury Park, CA 01:02:35 00:09:24 00:03:29 00:27:10 00:01:28 00:21:07
Nancy Martz, 38 Santa Barbara, CA 01:02:58 00:14:17 00:03:10 00:22:33 00:02:38 00:20:22
Lourdes Matthew, 35 Concord, CA 01:22:48 00:18:30 00:04:02 00:31:04 00:02:56 00:26:17
Tom Means, 30 Westlake Village, CA 00:56:39 00:11:08 00:03:55 00:21:38 00:01:01 00:18:59
Victoria Mejia, 27 Los Angeles, CA 01:22:46 00:18:29 00:04:00 00:29:49 00:04:15 00:26:15
Ian Melonuk, 26 Santa Barbara, CA 00:58:20 00:13:21 00:02:18 00:21:41 00:02:09 00:18:54
Sarah Melonuk, 53 Corvallis, OR 01:21:39 00:17:08 00:04:05 00:32:00 00:02:11 00:26:17
Monica Mills, 36 Agoura Hills, CA 01:05:04 00:14:01 00:03:38 00:22:47 00:02:00 00:22:39
Milan Muguira, 13 Oceano, CA 00:17:32
Erin Muma, 27 Santa Barbara, CA 01:22:04 00:14:13 00:11:01 00:28:40 00:05:34 00:22:37
Robert Navarro, 56 South San Franci, CA 01:03:39 00:12:35 00:03:24 00:21:57 00:02:13 00:23:31
Alyssa Nelson, 28 Newbury Park, CA 01:44:56 00:17:58 00:05:46 00:37:52 00:03:34 00:39:49
Ben Phelps, 29 Hermosa Beach, CA 01:09:01 00:15:01 00:03:53 00:27:31 00:01:25 00:21:12
Allison Ramsay, 23 Fair Oaks, CA 01:02:34 00:10:39 00:03:56 00:23:47 00:03:24 00:20:49
Joe Riley, 36 Santa Barbara, CA 01:04:35 00:12:22 00:03:30 00:26:13 00:03:19 00:19:13
Benjamin Roope, 29 Walnut Creek, CA 00:57:55 00:12:44 00:02:39 00:23:06 00:01:05 00:18:22
Heidi Roope, 26 Walnut Creek, CA 01:06:09 00:14:20 00:02:48 00:25:13 00:02:08 00:21:42
Kimberley Rosenberg, 35 San Francisco, CA 01:28:05 00:18:21 00:06:33 00:28:57 00:05:33 00:28:42
Izabela Rothstein, 36 Pleasanton, CA 01:04:52 00:14:17 00:03:17 00:24:06 00:02:23 00:20:50
Bob Ruby, 56 Santa Barbara, CA 00:58:13 00:12:27 00:03:36 00:20:55 00:02:19 00:18:57
David Sedghi, 18 Oceano, 01:07:23 00:17:47 00:05:06 00:22:23 00:04:03 00:18:05
Daniel Silverberg, 36 Washington, DC 01:08:01 00:13:55 00:05:25 00:27:52 00:03:40 00:17:10
Mark Silverberg, 41 Santa Barbara, CA 01:08:00 00:13:55 00:05:24 00:27:54 00:03:39 00:17:10
Griffin Smith, 15 Cardiff, CA 00:58:26 00:20:42 00:01:00 00:19:20 00:01:00 00:16:24
Adam Stempel, 28 Santa Barbara, CA 00:57:42 00:14:58 00:02:40 00:21:15 00:01:06 00:17:45
Keith Stempel, 32 Camarillo, CA 00:50:49 00:10:27 00:02:29 00:20:35 00:01:09 00:16:10
Diana Stephan, 35 Roseville, CA 01:09:35 00:14:35 00:05:24 00:26:00 00:01:59 00:21:40
Paul Stephan, 38 Roseville, CA 01:02:51 00:13:45 00:04:20 00:22:54 00:01:46 00:20:09
Abigail Taunton, 30 Oakland, CA 01:26:08 00:16:50 00:08:32 00:30:52 00:03:14 00:26:42
Jennifer Taunton, 29 Alameda, CA 01:31:57 00:16:50 00:08:31 00:34:00 00:02:39 00:29:59
Robin Thaler, 62 Pacific Palisade, CA 01:19:50 00:16:38 00:06:40 00:26:12 00:04:43 00:25:38
Randy Weiss, 55 Santa Barbara, CA 00:58:13 00:13:16 00:02:13 00:22:15 00:01:10 00:19:21
Walter Wendelstein, 38 Oak Park, CA 00:56:19 00:12:37 00:02:57 00:19:59 00:02:13 00:18:35
Sally Wennes, 43 Moorpark, CA 01:15:11 00:16:36 00:03:58 00:27:46 00:02:10 00:24:43
Bonnie Yaeger, 66 Los Angeles, CA 01:28:20 00:18:06 00:06:45 00:28:59 00:05:37 00:28:54
Brian Yaeger, 35 San Francisco, CA 01:28:19 00:18:21 00:06:32 00:28:59 00:05:34 00:28:55
Paul Yaeger, 67 Los Angeles, CA 01:28:05 00:18:24 00:06:40 00:28:38 00:05:42 00:28:42